<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design and Tech Help &#187; blog</title>
	<atom:link href="http://www.designandtechhelp.com/blog/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designandtechhelp.com</link>
	<description>Help to Design and Technology Students around Australia</description>
	<lastBuildDate>Mon, 24 Oct 2011 11:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good luck in the HSC Design and Technology final Examination 2011</title>
		<link>http://www.designandtechhelp.com/blog/good-luck-hsc-design-technology-final-examination-2011</link>
		<comments>http://www.designandtechhelp.com/blog/good-luck-hsc-design-technology-final-examination-2011#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cad drawings]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[formatting and publishing folios for Designand technology]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[Ideas for projects]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[metal plating]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[plating metal]]></category>
		<category><![CDATA[Power house]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project ideas]]></category>
		<category><![CDATA[QCE]]></category>
		<category><![CDATA[solid edge drawings]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[woodwork]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=308</guid>
		<description><![CDATA[It&#8217;s been another busy year with the online Design and Technology Mentoring Program. It really keeps me very busy reading all those draft Folios at night and the large range of innovation being produced is truly wonderful. I thank you for your patience as on some occasions due to family matters I have not been [...]<p><a href="http://www.designandtechhelp.com/blog/good-luck-hsc-design-technology-final-examination-2011">Good luck in the HSC Design and Technology final Examination 2011</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been another busy year with the online <em><strong></strong></em><em><strong><a href="http://www.designandtechhelp.com/projects" title="Design and Technology" target="_blank">Design and Technology</a> Mentoring Program</strong></em>. It really keeps me very busy reading all those draft Folios at night and the large range of innovation being produced is truly wonderful.</p>
<p>I thank you for your patience as on some occasions due to family matters I have not been able to get a quick response back to for say 3 days.</p>
<p>Your responses have indicated that you have been happy with the help that I have provided and suggestions to improve your <strong><em>Major Design Project.</em></strong></p>
<p>A common theme I have found in students is to try and design a project without having purchased all the parts they  intend using.</p>
<p>This usually results in a redesign or re manufacture of some parts wasting precious time. Time is something one has to guard!</p>
<p>This year the <strong><em><a href="http://www.designandtechhelp.com/projects" title="Design and Technology" target="_blank">Design and Technology</a> Examination</em></strong> is for once , late in the Timetable of the examinations giving students a little more study time.</p>
<p>Some examination strategies would be appropriate to mention at this point.</p>
<p>As always take your time to read the question carefully so that you do understand what is being asked</p>
<p>Always leave space between your answers in the examination booklet so that you can add any additional information.</p>
<p>Use your time wisely allowing about 1 minute for a mark ie, 15 marks allow 15 minutes to answer!</p>
<p>Do not leave early. use all the time that has been provided to check and double check your answers&#8217;</p>
<p>Some one has to read your script.I know its hard but do try and ensure that someone can read your hand writing.</p>
<p>Good luck in the examinations Australia.</p>
<p><a href="http://www.designandtechhelp.com/blog/good-luck-hsc-design-technology-final-examination-2011">Good luck in the HSC Design and Technology final Examination 2011</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/good-luck-hsc-design-technology-final-examination-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Plating your Project</title>
		<link>http://www.designandtechhelp.com/blog/metal-plating-your-project</link>
		<comments>http://www.designandtechhelp.com/blog/metal-plating-your-project#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[metal plating]]></category>
		<category><![CDATA[plating metal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[VCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=198</guid>
		<description><![CDATA[Many students once they have made a Design and Technology Project will need to metal plate their project to prevent it from rusting and give it a professional look. Here is a video on how metal can be plated and the various steps that go into metal plating. Metal Plating your Project is a post [...]<p><a href="http://www.designandtechhelp.com/blog/metal-plating-your-project">Metal Plating your Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1zel5wamQe0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/1zel5wamQe0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Many students once they have made a <strong><a href="http://www.designandtechhelp.com/projects" title="Design and Technology" target="_blank">Design and Technology</a> Project</strong> will need to metal plate their project to prevent it from rusting and give it a professional look. Here is a video on how metal can be plated and the various steps that go into metal plating.</p>
<p><a href="http://www.designandtechhelp.com/blog/metal-plating-your-project">Metal Plating your Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/metal-plating-your-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Safely and your Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/working-safely-and-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/working-safely-and-your-major-design-project#comments</comments>
		<pubDate>Fri, 28 May 2010 12:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[Power house]]></category>
		<category><![CDATA[QCE]]></category>
		<category><![CDATA[SACE]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[woodwork]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=194</guid>
		<description><![CDATA[Your folio will naturally contain many photographs of your Major Design Project as it develops. When working in either school or home workshops always make sure you have safety in mind. You need to mention how you observed safety regulations and this should be evident in any photographs you present in your folio. A student [...]<p><a href="http://www.designandtechhelp.com/blog/working-safely-and-your-major-design-project">Working Safely and your Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Your folio will naturally contain many photographs of your Major Design Project as it develops. When working in either school or home workshops always make sure you have safety in mind. You need to mention how you observed safety regulations and this should be evident in any photographs you present in your folio. A student recently forwarded to me (who is in my mentoring programme)  sections of his folio for me to comment on and suggest improvements. Many photographs show the student working in bare feet at home and using equipment was was broken. He then when on to say in his folio that he observed all safety requirements. Clearly the student had not been working safely.  Review all photographs you use!  I do hope you are taking photographs.</p>
<p><a href="http://www.designandtechhelp.com/blog/working-safely-and-your-major-design-project">Working Safely and your Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/working-safely-and-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything is possible!</title>
		<link>http://www.designandtechhelp.com/blog/anything-is-possible</link>
		<comments>http://www.designandtechhelp.com/blog/anything-is-possible#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Power house]]></category>
		<category><![CDATA[project ideas]]></category>
		<category><![CDATA[QCE]]></category>
		<category><![CDATA[SACE]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=186</guid>
		<description><![CDATA[&#160; Anything is possible! One of the questions I regularly receive from Design and Technology Students is asking my advice on the suitability of their proposed Major Design Project. Sometimes the ideas proposed are either going to need very expensive manufacturing equipment or processes which are not available to the average Design and Technology student [...]<p><a href="http://www.designandtechhelp.com/blog/anything-is-possible">Anything is possible!</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Anything is possible!</strong></p>
<p>One of the questions I regularly receive from <strong><a href="http://www.designandtechhelp.com/projects" title="Design and Technology" target="_blank">Design and Technology</a></strong> Students is asking my advice on the suitability of their proposed <strong>Major Design Project.</strong></p>
<p>Sometimes the ideas proposed are either going to need very expensive manufacturing equipment or processes which are not available to the average <strong><a href="http://www.designandtechhelp.com/projects" title="Design and Technology" target="_blank">Design and Technology</a></strong> student or for that matter members of the general public.</p>
<p>It&#8217;s hard for me to advise a student via email or my mentoring group that the project is not going to be a &#8220;<em>goer</em>&#8220;. I do not wish to stand in the way of new innovation or  new invention but I also do not wish to give false hope to a student which will result in a very hard development time during the year and possibly a project which does not attract a high mark.<br />
Some things, however, good projects can be constructed from very unusual building materials.</p>
<p>Materials which even the supplier may have never intended to be used in a new way are often open to new use and extend the possibilities.</p>
<p>Having seen many <strong><a href="http://www.designandtechhelp.com/projects" title="Design and Technology" target="_blank">Design and Technology</a> Projects</strong> over the years, I am in a position to be able to advise students of viable &#8220;<em>work a rounds</em>&#8221; in many cases.</p>
<p>The same old story seems to emerge each year where students do not do enough research on possible materials, with the result that the <strong>Major Design Project</strong> works but could have been a whole lot better.</p>
<p>Many inventors are forced to use less then the best materials and recently I came across a satellite construction which was not made from mild steel. Its material?<br />
Bamboo.</p>
<p>Bamboo I hear you say! Steel materials were not available for the construction of this earth receiving station so engineers made a decision to construction the rotating dish from bamboo. A material which was available in vast quantities<img class="alignnone size-full wp-image-187" title="bamboo-satelite-receiver" src="http://www.designandtechhelp.com/wp-content/uploads/2010/02/bamboo-satelite-receiver.jpg" alt="bamboo-satelite-receiver" width="424" height="317" /> in the local area. So I guess <strong>anything is possible</strong>. Good luck with the selection of your materials for your project.</p>
<p>Now put your <strong><span style="text-decoration: underline;"><a href="http://www.designandtechhelp.com/projects" title="Design and Technology" target="_blank">Design and Technology</a></span></strong> hat on and think about your <strong><span style="text-decoration: underline;">Major Design Project </span></strong><span style="text-decoration: underline;"> </span>as  you can see almost <strong>anything is possible.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.designandtechhelp.com/blog/anything-is-possible">Anything is possible!</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/anything-is-possible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability project for your Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/sustainability-project-for-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/sustainability-project-for-your-major-design-project#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Power house]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[woodwork]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=183</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Sustainability Firstly what is sustainability? We hear the words &#8216;sustainable&#8216; and &#8216;sustainability&#8216; almost every day. But what does it mean exactly? Is it about people and culture, our environment, or jobs and money? Is it about cities or the country? Is it about you and me or is [...]<p><a href="http://www.designandtechhelp.com/blog/sustainability-project-for-your-major-design-project">Sustainability project for your Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.designandtechhelp.com/wp-content/uploads/2010/01/bulb1.jpg"><img class="alignleft size-full wp-image-276" title="bulb" src="http://www.designandtechhelp.com/wp-content/uploads/2010/01/bulb1.jpg" alt="" width="274" height="184" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Sustainability</strong></span></p>
<p>Firstly what is <strong>sustainability</strong>? We hear the words &#8216;<strong>sustainable</strong>&#8216; and &#8216;<strong>sustainability</strong>&#8216; almost every day. But what does it mean exactly? Is it about people and culture, our environment, or jobs and money? Is it about cities or the country? Is it about you and me or is it something for other people to worry about?<br />
<strong>Sustainability</strong> is about all of these things and more.<br />
<strong>Sustainability</strong> could be defined as an ability or capacity of something to be maintained or to sustain itself. It’s about taking what we need to live now, without jeopardising the potential for people in the future to meet their needs.<br />
Living <strong>sustainably</strong> is about living within the means of our natural systems (environment) and ensuring that our lifestyle doesn’t harm other people (society and culture). It’s a big idea to get your head around, for all of us. It’s really about thinking about where your food, clothes, energy and other products come from and deciding whether you should buy and consume these things. For example, you can buy timber imported from other countries to use in your home, but do you know enough about the rules in place in those countries to prevent animals from being harmed during the timber harvesting process, or if the local indigenous people support the harvesting, or how much they get paid?</p>
<p>Increasingly our lifestyle is placing more and more pressure on natural <strong>energy</strong> systems. Scientists continue to investigate how human interactions with natural systems can be improved and sustained.</p>
<p><strong>Sustainable design</strong></p>
<p>A good example of a <strong>sustainable design</strong> or practice is timber harvesting from native NSW state forests.</p>
<p>Well what does this have to do with your Major Design Project. If you were to develop a<strong> Major Design Project</strong> which relates to <strong>sustainability</strong> it should attract a good mark.<br />
Can you thing of invention which meets sustainability needs.<br />
Good luck with the introduction of <strong>sustainability</strong> into your <strong>Major Design Project.</strong></p>
<p><a href="http://www.designandtechhelp.com/blog/sustainability-project-for-your-major-design-project">Sustainability project for your Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/sustainability-project-for-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Silicon Molds- Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/making-silicon-moulds-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/making-silicon-moulds-major-design-project#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=174</guid>
		<description><![CDATA[Silicon Molds Silicon Molds are often  necessary to produce a number of similar items for a Major Design Project. One method of achieving this is by manufacturing a silicon mold and casting the items using the mold. Lets  say we are going to produce a chess set for your Major Design Project but with a [...]<p><a href="http://www.designandtechhelp.com/blog/making-silicon-moulds-major-design-project">Making Silicon Molds- Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Silicon Molds</strong></p>
<p><strong>Silicon Molds</strong> are often  necessary to produce a number of similar items for a <strong>Major Design Project</strong>.</p>
<p>One method of achieving this is by manufacturing a <strong>silicon mold</strong> and <strong>casting</strong> the items using the <strong>mold</strong>. Lets  say we are going to produce a chess set for your <strong>Major Design Project </strong>but with a twist!.</p>
<p>You may chose to design something different . After extensive research of <strong>molding</strong>, and associated ideas  you have an idea to substitute car parts for  chess pieces .For example a <strong>Silicon Mold</strong> of a &#8220;car piston&#8221; may be made to represent the &#8220;knight&#8221;. A &#8220;hub cap&#8221; <strong>mold</strong> may represent a &#8220;Bishop&#8221;.</p>
<p>Firstly, make sure the positive mold is correct in it&#8217;s detail as any error will be reproduced in everyone of your moldings. The directions which are supplied with the silicon molding should be carefully read as good ventilation and the use of rubber cover and face mask may be required. Don&#8217;t forget the spraying or hand painting of the finished item will give a professional look.</p>
<p>Watch the video and learn how this technology of producing <strong>Silicon molds</strong> may be useful for your <strong>Major Design Project.</strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LSH19G_6Yeo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/LSH19G_6Yeo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.designandtechhelp.com/blog/making-silicon-moulds-major-design-project">Making Silicon Molds- Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/making-silicon-moulds-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Finishing-Electroplating your Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/surface-finishing-electroplating-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/surface-finishing-electroplating-your-major-design-project#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[project ideas]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=166</guid>
		<description><![CDATA[Students often choose to use mild steel for the manufacture of their Major Design Project. Mild steel tends to form rust after a very short time and really needs to have a protective surface finish applied. There are a number of surface preparations which include painting, electroplating to mention but a few. Many students may [...]<p><a href="http://www.designandtechhelp.com/blog/surface-finishing-electroplating-your-major-design-project">Surface Finishing-Electroplating your Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Students often choose to use mild steel for the manufacture of their Major Design Project. Mild steel tends to form rust after a very short time and really needs to have a protective surface finish applied. There are a number of surface preparations which include painting, electroplating to mention but a few.<br />
Many students may be unaware of the techniques used to electroplate a metal object.<br />
The process of electroplating takes place as metals in ionic form move from a positive to negative electrode. An electric current passing through the solution causes objects at the cathode or work piece to be coated by the metal in the solution.<br />
Electroplating is done for many reasons, usually to beautify, insulate or to protect and to increase the corrosion resistance, conductivity solder ability of metal objects. Plating protects by one of two ways, either sacrificially or mechanically.  Zinc and cadmium protect the base metals they cover sacrificially. They are more reactive to corrosion than iron or copper alloys so they corrode first, before the base metals. Copper, nickel, chromium and most other metals protect the base metals mechanically. They protect the base metals by forming a protective coating, therefore the protection is good only as long as that coating is intact. If there is defect or break in the protective coating the base metal will corrode before the plating. The most common metals used in plating are copper, nickel, gold. silver, chrome, zinc and tin.<br />
Copper Plating, is the most common of all metals to be plated on to another metal. It&#8217;s finish is soft, red, ductile and solder able. It is seldom used as a final plate because it tarnishes easily. Copper is an excellent choice as an under plate since it is easy to buff or polish and it will cover small imperfections on the surface. A high polish on the copper helps to give your next layer a good appearance. Copper is highly conductive and makes a great coating for printed circuit or over steel wire that is used to conduct electricity. Copper is often used as a base for a conduct coating when electroforming. Copper has a high plating efficiency resulting in excellent coverage over difficult surfaces. It is about the only metal that will plate over zinc diecast.<br />
Nickel Plating, is a yellowish white, hard, reflective finish used for wear resistance, solder ability, or dimensional restoration. Nickel plate often used over copper and under chromium for a decorative finish. Nickel is a very hard metal with poor ductility, therefore parts that are to be plated with nickel should be bent into their final shape before plating whenever possible. Nickel should be plated over copper before gold plating to reduce the corrosion or darkening of the gold.<br />
Silver plating, besides being decorative, has the highest electrical and thermal conductivity of any metal. In most cases it is plated out looking white or pickled and can be polished with silver polish to bring out a shine.<br />
Gold Plating, is sometimes made in different karat colors such as 14kt, 18kt, and 24kt. With Dalmar gold plating solution it is a 24kt gold but can be plated in different shades of gold by controlling the amount of power that you use.<br />
Chrome Plating, or chromium plating as it sometimes is called has a blue-white color that may be applied over copper and nickel for decorative purposes. It may be applied directly on the base metal for engineering purposes. Chrome plating may be either shiny or dull and tends to highlight imperfections the same way that a painted surface will still show scratches and such after painting if proper preparation isn&#8217;t taken. For decorative purposes the finish or shine that is on the nickel will determine the finish on the chrome.<br />
There are many very good web sites which can assist you setting up a home electroplating facility for you project. The cost of setting up need not cost you an arm and a leg.<br />
Good luck with your project.</p>
<p><a href="http://www.designandtechhelp.com/blog/surface-finishing-electroplating-your-major-design-project">Surface Finishing-Electroplating your Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/surface-finishing-electroplating-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/plan-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/plan-your-major-design-project#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[SACE]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=162</guid>
		<description><![CDATA[Once a concept has been developed by a student there is a tendency to launch head-on into the project without quality planning. What do I mean by quality planning? All aspects need to be planned if you are going to produce a worth while project or innovation. While not compulsory CAD ( computer assisted drawing) [...]<p><a href="http://www.designandtechhelp.com/blog/plan-your-major-design-project">Plan your Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Once a concept has been developed by a student there is a tendency to launch head-on into the project without quality planning. What do I mean by quality planning? All aspects need to be planned if you are going to produce a worth while project or innovation. While not compulsory CAD ( computer assisted drawing)  has become the standard over hand drafted drawings.  If you need a CAD program drop me a email and I will give you details of were you can obtain a legal copy of an easy to use software program which will run on most desktop PC&#8217;s.  Timeframe planning is most important if you are going top complete your project on time. There are a variety of time management tools one can use to met deadlines. Gantt charting, Pert networking are but two proven management techniques used by business houses which will allow you to plan in detail all aspects of your project. If you research the internet there are many fine examples of both techniques.<br />
In my <strong><a href="http://www.designandtechhelp.com/projects" title="Design and Technology" target="_blank">Design and Technology</a> eBook</strong> I have a chapter devoted to Gantt Charting and a worked example which explains (as you roll over your mouse) sections of the chart and how to establish the information.<br />
Most students,and in the commercial world most project planners tend to under estimate project time by 25%. If you want to see what I mean chose a simple project , calculate a time and have some one else do the same and compare the results.<br />
I once project managed commercial building  make overs  and I quickly learned  that i consistently underestimated time to rebuilt sections of buildings, electrical wiring and plumbing. A comparison with industry building standards revealed the under estimation. Good luck with your Major Design Project.</p>
<p><a href="http://www.designandtechhelp.com/blog/plan-your-major-design-project">Plan your Major Design Project</a> is a post from: <a href="http://www.designandtechhelp.com">Design and Tech Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/plan-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Arduino</title>
		<link>http://www.designandtechhelp.com/blog/getting-started-with-arduino</link>
		<comments>http://www.designandtechhelp.com/blog/getting-started-with-arduino#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[inventions]]></category>
