<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design and Technology Help</title>
	<atom:link href="http://www.designandtechhelp.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designandtechhelp.com</link>
	<description>Advanced help for Design and Technology Students</description>
	<lastBuildDate>Fri, 28 May 2010 12:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working Safely and your Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/working-safely-and-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/working-safely-and-your-major-design-project#comments</comments>
		<pubDate>Fri, 28 May 2010 12:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[Power house]]></category>
		<category><![CDATA[QCE]]></category>
		<category><![CDATA[SACE]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[woodwork]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=194</guid>
		<description><![CDATA[Your folio will naturally contain many photographs of your Major Design Project as it develops. When working in either school or home workshops always make sure you have safety in mind. You need to mention how you observed safety regulations and this should be evident in any photographs you present in your folio. A student [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>Your folio will naturally contain many photographs of your Major Design Project as it develops. When working in either school or home workshops always make sure you have safety in mind. You need to mention how you observed safety regulations and this should be evident in any photographs you present in your folio. A student recently forwarded to me (who is in my mentoring programme)  sections of his folio for me to comment on and suggest improvements. Many photographs show the student working in bare feet at home and using equipment was was broken. He then when on to say in his folio that he observed all safety requirements. Clearly the student had not been working safely.  Review all photographs you use!  I do hope you are taking photographs. </p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/working-safely-and-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Materials for your Major Design Project.</title>
		<link>http://www.designandtechhelp.com/blog/raw-materials-for-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/raw-materials-for-your-major-design-project#comments</comments>
		<pubDate>Thu, 27 May 2010 12:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=172</guid>
		<description><![CDATA[A comment question asked in many of the emails I receive is  “Where will I be able to purchase………………………..” and  “How much is it likely to cost?”
Two issues face students. Where will I find the material I need and how do I calculate how much material I will need allowing for some trial [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>A comment question asked in many of the emails I receive is  “Where will I be able to purchase………………………..” and  “How much is it likely to cost?”</p>
<p>Two issues face students. Where will I find the material I need and how do I calculate how much material I will need allowing for some trial and error. Students need to be flexible with building or raw materials as it makes sense to firstly know the size of materials and design your project around the standards sizes available.</p>
<p>You need to use any trade magazines, the yellow pages directories and any sources you can find to source or find your raw materials.<br />
To give but one example a student wished to purchase some brass rod to manufacture a brass ships cannon. He rang one supplier and was quoted $31 for 200mm length of brass.</p>
<p>I suggested he visit a scrap metal dealer and  he was able to purchase what he required for $5. In some cases suppliers will give samples if you promote the company name.</p>
<p>Why work in isolation? If you can find out what other students are designing for their Major Design Project, it may be possible to club together and make a bulk purchase of textiles, leather or other materials.<br />
Ask your Design and Technology Teacher if he or she knows of possible suppliers of raw materials near your school or home location. Your teacher has been involved in designing and manufacturing a range of products and it may well be your teacher has good contacts or even some left overs which will help you.</p>
<p>Good luck with the project. </p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/raw-materials-for-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything is possible!</title>
		<link>http://www.designandtechhelp.com/blog/anything-is-possible</link>
		<comments>http://www.designandtechhelp.com/blog/anything-is-possible#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Power house]]></category>
		<category><![CDATA[project ideas]]></category>
		<category><![CDATA[QCE]]></category>
		<category><![CDATA[SACE]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=186</guid>
		<description><![CDATA[One of the questions I regularly receive from Design and Technology Students is asking my advice on the suitability of their proposed Major Design Project.Sometimes the ideas proposed are either going to need very expensive manufacturing equipment or processes which are not available to the average student or for that matter members of the general [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>One of the questions I regularly receive from Design and Technology Students is asking my advice on the suitability of their proposed Major Design Project.Sometimes the ideas proposed are either going to need very expensive manufacturing equipment or processes which are not available to the average student or for that matter members of the general public. It&#8217;s hard for me to advise a student via email or my mentoring group that the project is not going to be a &#8220;<em>goer</em>&#8220;. I do not wish to stand in the way of new innovation or  new invention but I also do not wish to give false hope to a student which will result in a very hard development time during the year and possibly a project which does not attract a high mark.<br />
Some things, however, good projects can be constructed from very unusual building materials. Materials which even the supplier never intended the materials to be used for that purpose.<br />
Having seen many Design and Technology projects over the years, I am in a position to be able to advise students of viable &#8220;<em>work arounds</em>&#8221; in many cases.</p>
<p>The same old story seems to emerge each year where students do not do enough research on possible materials, with the result that the project works but could have been a whole lot better.<br />
Many inventors are forced to use less then the best materials and recently I came across a satellite construction which was not made from mild steel. Its material?<br />
Bamboo. Bamboo I hear you say! Steel materilas were not available for the construction of this earth receiving station so engineers made a decision to construction the rotating dish from bamboo. A materiel which was available in vast quantities<img src="http://www.designandtechhelp.com/wp-content/uploads/2010/02/bamboo-satelite-receiver.jpg" alt="bamboo-satelite-receiver" title="bamboo-satelite-receiver" width="550" height="412" class="alignnone size-full wp-image-187" /> in the local area. So i guess anything is possible. Good luck with the selection of your materials for your project.</p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/anything-is-possible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability project for your Major Design project</title>
		<link>http://www.designandtechhelp.com/blog/sustainability-project-for-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/sustainability-project-for-your-major-design-project#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Power house]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[woodwork]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=183</guid>
		<description><![CDATA[Firstly what is sustainability? We hear the words &#8217;sustainable&#8217; and &#8217;sustainability&#8217; almost every day. But what does it mean exactly? Is it about people and culture, our environment, or jobs and money? Is it about cities or the country? Is it about you and me or is it something for other people to worry about?
Sustainability [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>Firstly what is sustainability? We hear the words &#8217;sustainable&#8217; and &#8217;sustainability&#8217; almost every day. But what does it mean exactly? Is it about people and culture, our environment, or jobs and money? Is it about cities or the country? Is it about you and me or is it something for other people to worry about?<br />
Sustainability is about all of these things and more.<br />
Sustainability could be defined as an ability or capacity of something to be maintained or to sustain itself. It’s about taking what we need to live now, without jeopardising the potential for people in the future to meet their needs.<br />
Living sustainably is about living within the means of our natural systems (environment) and ensuring that our lifestyle doesn’t harm other people (society and culture). It’s a big idea to get your head around, for all of us. It’s really about thinking about where your food, clothes, energy and other products come from and deciding whether you should buy and consume these things. For example, you can buy timber imported from other countries to use in your home, but do you know enough about the rules in place in those countries to prevent animals from being harmed during the timber harvesting process, or if the local indigenous people support the harvesting, or how much they get paid? </p>
<p>Increasingly our lifestyle is placing more and more pressure on natural systems. Scientists continue to investigate how human interactions with natural systems can be improved and sustained.</p>
<p>A good example of a sustainable practice is timber harvesting from native NSW state forests.</p>
<p>Well what does this have to do with your Major Design Project. If you were to develop a MDP which relates to sustainability it should attract a good mark.<br />
Can you thing of invention which meets sustainability needs.<br />
Good luck with the project.</p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/sustainability-project-for-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Silicon Moulds- Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/making-silicon-moulds-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/making-silicon-moulds-major-design-project#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=174</guid>
		<description><![CDATA[Often it is necessary to produce a number of similar items for a Major Design Project. One method of achieving this is by manufacturing a silicon mold and producing the items using the mold. Firstly, make sure the positive mold is correct in it&#8217;s detail as any error will be reproduced in every molding.Attached is [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>Often it is necessary to produce a number of similar items for a Major Design Project. One method of achieving this is by manufacturing a silicon mold and producing the items using the mold. Firstly, make sure the positive mold is correct in it&#8217;s detail as any error will be reproduced in every molding.Attached is a very good video on how to make a mold and then how use the mold.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LSH19G_6Yeo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LSH19G_6Yeo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/making-silicon-moulds-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Finishing-Electroplating your Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/surface-finishing-electroplating-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/surface-finishing-electroplating-your-major-design-project#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[project ideas]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=166</guid>
		<description><![CDATA[Students often choose to use mild steel for the manufacture of their Major Design Project. Mild steel tends to form rust after a very short time and really needs to have a protective surface finish applied. There are a number of surface preparations which include painting, electroplating to mention but a few.
Many students may be [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>Students often choose to use mild steel for the manufacture of their Major Design Project. Mild steel tends to form rust after a very short time and really needs to have a protective surface finish applied. There are a number of surface preparations which include painting, electroplating to mention but a few.<br />
Many students may be unaware of the techniques used to electroplate a metal object.<br />
The process of electroplating takes place as metals in ionic form move from a positive to negative electrode. An electric current passing through the solution causes objects at the cathode or work piece to be coated by the metal in the solution.<br />
Electroplating is done for many reasons, usually to beautify, insulate or to protect and to increase the corrosion resistance, conductivity solder ability of metal objects. Plating protects by one of two ways, either sacrificially or mechanically.  Zinc and cadmium protect the base metals they cover sacrificially. They are more reactive to corrosion than iron or copper alloys so they corrode first, before the base metals. Copper, nickel, chromium and most other metals protect the base metals mechanically. They protect the base metals by forming a protective coating, therefore the protection is good only as long as that coating is intact. If there is defect or break in the protective coating the base metal will corrode before the plating. The most common metals used in plating are copper, nickel, gold. silver, chrome, zinc and tin.<br />
Copper Plating, is the most common of all metals to be plated on to another metal. It&#8217;s finish is soft, red, ductile and solder able. It is seldom used as a final plate because it tarnishes easily. Copper is an excellent choice as an under plate since it is easy to buff or polish and it will cover small imperfections on the surface. A high polish on the copper helps to give your next layer a good appearance. Copper is highly conductive and makes a great coating for printed circuit or over steel wire that is used to conduct electricity. Copper is often used as a base for a conduct coating when electroforming. Copper has a high plating efficiency resulting in excellent coverage over difficult surfaces. It is about the only metal that will plate over zinc diecast.<br />
Nickel Plating, is a yellowish white, hard, reflective finish used for wear resistance, solder ability, or dimensional restoration. Nickel plate often used over copper and under chromium for a decorative finish. Nickel is a very hard metal with poor ductility, therefore parts that are to be plated with nickel should be bent into their final shape before plating whenever possible. Nickel should be plated over copper before gold plating to reduce the corrosion or darkening of the gold.<br />
Silver plating, besides being decorative, has the highest electrical and thermal conductivity of any metal. In most cases it is plated out looking white or pickled and can be polished with silver polish to bring out a shine.<br />
Gold Plating, is sometimes made in different karat colors such as 14kt, 18kt, and 24kt. With Dalmar gold plating solution it is a 24kt gold but can be plated in different shades of gold by controlling the amount of power that you use.<br />
Chrome Plating, or chromium plating as it sometimes is called has a blue-white color that may be applied over copper and nickel for decorative purposes. It may be applied directly on the base metal for engineering purposes. Chrome plating may be either shiny or dull and tends to highlight imperfections the same way that a painted surface will still show scratches and such after painting if proper preparation isn&#8217;t taken. For decorative purposes the finish or shine that is on the nickel will determine the finish on the chrome.<br />
There are many very good web sites which can assist you setting up a home electroplating facility for you project. The cost of setting up need not cost you an arm and a leg.<br />
Good luck with your project.</p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/surface-finishing-electroplating-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your Major Design Project</title>
		<link>http://www.designandtechhelp.com/blog/plan-your-major-design-project</link>
		<comments>http://www.designandtechhelp.com/blog/plan-your-major-design-project#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[SACE]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=162</guid>
		<description><![CDATA[Once a concept has been developed by a student there is a tendency to launch head-on into the project without quality planning. What do I mean by quality planning? All aspects need to be planned if you are going to produce a worth while project or innovation. While not compulsory CAD ( computer assisted drawing) [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>Once a concept has been developed by a student there is a tendency to launch head-on into the project without quality planning. What do I mean by quality planning? All aspects need to be planned if you are going to produce a worth while project or innovation. While not compulsory CAD ( computer assisted drawing)  has become the standard over hand drafted drawings.  If you need a CAD program drop me a email and I will give you details of were you can obtain a legal copy of an easy to use software program which will run on most desktop PC&#8217;s.  Timeframe planning is most important if you are going top complete your project on time. There are a variety of time management tools one can use to met deadlines. Gantt charting, Pert networking are but two proven management techniques used by business houses which will allow you to plan in detail all aspects of your project. If you research the internet there are many fine examples of both techniques.<br />
In my <strong>Design and Technology eBook</strong> I have a chapter devoted to Gantt Charting and a worked example which explains (as you roll over your mouse) sections of the chart and how to establish the information.<br />
Most students,and in the commercial world most project planners tend to under estimate project time by 25%. If you want to see what I mean chose a simple project , calculate a time and have some one else do the same and compare the results.<br />
I once project managed commercial building  make overs  and I quickly learned  that i consistently underestimated time to rebuilt sections of buildings, electrical wiring and plumbing. A comparison with industry building standards revealed the under estimation. Good luck with your Major Design Project.</p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/plan-your-major-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Arduino</title>
		<link>http://www.designandtechhelp.com/blog/getting-started-with-arduino</link>
		<comments>http://www.designandtechhelp.com/blog/getting-started-with-arduino#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power house]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>
		<category><![CDATA[woodwork]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=156</guid>
		<description><![CDATA[From time to time students want to use a microprocessor of some type in their Major Design Project. I came across this valuable little book which offers a thorough introduction to the open-source electronics prototyping platform that&#8217;s taking the design and hobbyist world by storm. Getting Started with Arduino gives you lots of ideas for [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>From time to time students want to use a microprocessor of some type in their <strong>Major Design Project.</strong> I came across this valuable little book which offers a thorough introduction to the open-source electronics prototyping platform that&#8217;s taking the design and hobbyist world by storm. <strong>Getting Started with Arduino </strong>gives you lots of ideas for projects and helps you get going on them right away. To use the introductory examples in this book, all you need is a USB Arduino, USB A-B cable, and an LED. This 128-page book is a greatly expanded follow-up to the author&#8217;s original short PDF that&#8217;s available on the Arduino website.</p>
<p>Getting Started with Arduino gives you lots of ideas for Arduino projects and helps you get going on them right away. From getting organized to putting the final touches on your MDP prototype, all the information you need is right in the book. </p>
<p>Inside, you&#8217;ll learn about:<br />
•	Interaction design and physical computing<br />
•	The Arduino hardware and software development environment<br />
•	Basics of electricity and electronics<br />
•	Prototyping on a solderless breadboard<br />
•	Drawing a schematic diagram</p>
<p>And more. With inexpensive hardware and open-source software components that you can download free, getting started with Arduino is a snap. To use the introductory examples in this book, all you need is a USB Arduino, USB A-B cable, and an LED.</p>
<p>Written by the co-founder of the Arduino project, with illustrations by Elisa Canducci, Getting Started with Arduino gets you in on the fun! This 128-page book is a greatly expanded follow-up to the author&#8217;s original short PDF that&#8217;s available on the Arduino website.<br />
An example of the  Table of Contents<br />
1.	Chapter 1 Introduction<br />
1.	Intended Audience<br />
2.	What Is Physical Computing?<br />
2.	Chapter 2 The Arduino Way<br />
1.	Prototyping<br />
2.	Tinkering<br />
3.	Patching<br />
4.	Circuit Bending</p>
<p>If you can master the basics you will be able to create some very versatile projects for your end of year project.</p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/getting-started-with-arduino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring Programme Students</title>
		<link>http://www.designandtechhelp.com/blog/mentoring-programme-students</link>
		<comments>http://www.designandtechhelp.com/blog/mentoring-programme-students#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[WACE]]></category>
		<category><![CDATA[WCE]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=150</guid>
		<description><![CDATA[I would like to wish a very Happy Christmas to those students who are taking advantage of the Design and Technology Mentoring Programme.
I know it&#8217;s a time of holidays and Christmas, but do try and achieve vital research over the holidays. Next year you will not have the time to visit companies and obtain samples [...]<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></description>
			<content:encoded><![CDATA[<p>I would like to wish a very Happy Christmas to those students who are taking advantage of the <strong>Design and Technology Mentoring Programme</strong>.<br />
I know it&#8217;s a time of holidays and Christmas, but do try and achieve vital research over the holidays. Next year you will not have the time to visit companies and obtain samples of materials and collect information.<br />
 Make inquiries early as many organisations are also on holidays and you may miss out on samples or information which will hold up the progress of your Major Design Project.<br />
Timing is important. Make an appointment with representatives do not just turn up as staff  will often be busy and unable to give you the time you seek.<br />
It is best to firstly make contact with an organisation and give them time to find information and perhaps samples of raw materials.<br />
Often companies are more them willing to help as it makes good business sense to promote their products.<br />
Remember, if you need any help please email me and I will be able to give ongoing assistance with planning your project or help with the wording of your Folio.<br />
Be patient as it is a busy time for me reading the many emails I receive and requests for help with folios. I will try to be as quick as I can. </p>
<p>regards and<br />
Happy Christmas</p>
<p>Colin</p>
<p>Get your copy of the <a title="Design and Technology" href="http://www.designandtechhelp.com">Design and Technology</a> ebook to get high marks for your <a title="Major Design Project" href="http://www.designandtechhelp.com/projects">Major Design Project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandtechhelp.com/blog/mentoring-programme-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes for printing and binding your Major Design Folio</title>
		<link>http://www.designandtechhelp.com/blog/quotes-for-printing-and-binding-your-major-design-folio</link>
		<comments>http://www.designandtechhelp.com/blog/quotes-for-printing-and-binding-your-major-design-folio#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[design and technology folio]]></category>
		<category><![CDATA[design and technology project ideas]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[major design project]]></category>
		<category><![CDATA[project ideas]]></category>

		<guid isPermaLink="false">http://www.designandtechhelp.com/?p=145</guid>
